| 2023 CES Points - Updated 1/21/2024 | |||||||||||||||||||||||||||
| TaG Junior Sprint (Class 1) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| 851 | Gabe Holen | 402 | 402 | 0 | 0 | 0 | 0 | 1 | 201 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Tillotson T225 Junior (Class 2) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| Sprint 2 Cycle Junior (Class 3) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| 47 | Emilis K | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 201 | 0 | 0 | 0 | 0 | |||||||||||
| 100c TAG Sprint Junior (Class 4) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| VEGA LO206 Junior (Class 5) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| 181 | James Hoff | 688 | 688 | 0 | 0 | 5 | 137 | 4 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 202 | 1 | 202 | ||||||||
| 298 | Jayden Hoff | 618 | 618 | 0 | 0 | 4 | 147 | 7 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 177 | 2 | 177 | ||||||||
| 2T | Peyton Worm | 414 | 414 | 0 | 0 | 1 | 207 | 1 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 048 | Ryan Suralik | 344 | 344 | 0 | 0 | 2 | 182 | 3 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 150 | Shane Smith | 344 | 344 | 0 | 0 | 3 | 162 | 2 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 5X | Rylee Arensdorf | 254 | 254 | 0 | 0 | 7 | 117 | 5 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 42 | Will (James) Hunter | 254 | 254 | 0 | 0 | 6 | 127 | 6 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| IGNITE 206 Junior (Class 6) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| Briggs Animal 370 (Class 7) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| 259 | Jake Collins | 767 | 767 | 0 | 0 | 1 | 202 | 2 | 178 | 0 | 0 | 1 | 206 | 2 | 181 | 0 | 0 | 0 | 0 | ||||||||
| 99 | Tommy Hamilton | 750 | 750 | 1 | 204 | 1 | 204 | 0 | 0 | 0 | 0 | 5 | 136 | 1 | 206 | 0 | 0 | 0 | 0 | ||||||||
| 199 | Travis Sabatka | 539 | 539 | 2 | 179 | 2 | 179 | 0 | 0 | 0 | 0 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 666 | Joe Seoplete | 464 | 464 | 3 | 159 | 4 | 144 | 0 | 0 | 0 | 0 | 0 | 3 | 161 | 0 | 0 | 0 | 0 | |||||||||
| 97 | Mary Badgley | 402 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 201 | 1 | 201 | 0 | 0 | ||||||||||
| 771 | Jordan Johnson | 380 | 380 | 0 | 0 | 2 | 177 | 1 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 288 | Elliot Madison | 307 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 161 | 4 | 146 | 0 | 0 | 0 | 0 | ||||||||||
| 101 | Nash Larson | 303 | 303 | 4 | 144 | 3 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 75 | Kurt Beiberstein | 282 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 146 | 5 | 136 | 0 | 0 | 0 | 0 | ||||||||||
| 276 | Scott Evans | 252 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 126 | 6 | 126 | 0 | 0 | 0 | 0 | ||||||||||
| 190X | Jarrett Bank | 0 | 0 | 0 | 0 | 0 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 30 | Joe Adler | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 138 | Paul Hirsch | 0 | 0 | 0 | 0 | DNS | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Briggs Animal 390 (Class 8) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| 711 | Joe Adler | 712 | 712 | 0 | 0 | 3 | 163 | 2 | 182 | 0 | 0 | 1 | 208 | 3 | 159 | 0 | 0 | 0 | 0 | ||||||||
| 106 | Jay Badgely | 512 | 512 | 0 | 0 | 8 | 108 | 7 | 117 | 0 | 0 | 8 | 108 | 2 | 179 | 0 | 0 | 0 | 0 | ||||||||
| 106 | Hank Hefner | 370 | 370 | 0 | 0 | 1 | 208 | 3 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 144X | Jesse Schwabe | 355 | 355 | 0 | 0 | 4 | 148 | 1 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 97 | Mary Badgley | 342 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 138 | 1 | 204 | 0 | 0 | 0 | 0 | ||||||||||
| 176 | Regan Vehring | 330 | 330 | 0 | 0 | 2 | 183 | 4 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 288 | Elliot Madison | 292 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 148 | 4 | 144 | 0 | 0 | 0 | 0 | ||||||||||
| 771 | Jordan Johnson | 265 | 265 | 0 | 0 | 5 | 138 | 6 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 81 | Jesse James | 255 | 255 | 0 | 0 | 7 | 118 | 5 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 99 | Tommy Hamilton | 183 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 75 | Kurt Bierberstein | 163 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 163 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 101 | Nash Larson | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 128 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 217 | Stanley Shuba | 128 | 128 | 0 | 0 | 6 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 199 | Travis Sabatka | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 118 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 3 | |||||||||||||||||||||||||||
| Senior Super Heavy (Class 9) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| 94 | Corey Jones | 402 | 402 | 1 | 201 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 133 | Kainan Losch | 379 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 202 | 2 | 177 | 0 | 0 | 0 | 0 | ||||||||||
| 68 | Keith Losch | 379 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 177 | 1 | 202 | 0 | 0 | 0 | 0 | ||||||||||
| 4-Cycle Stock Clone (Class 10) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| VEGA LO206 Senior (Class 11) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| 442 | Anthony Worm | 320 | 320 | 0 | 0 | 11 | 97 | 1 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 131X | Jonathan Williams | 320 | 320 | 0 | 0 | 3 | 177 | 6 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 888 | Jack Delucchi | 265 | 265 | 0 | 0 | 10 | 102 | 4 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 627 | Jonathan Miller | 250 | 250 | 0 | 0 | 2 | 197 | 20 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 175 | Ryan Breedlove | 245 | 245 | 0 | 0 | 17 | 67 | 3 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 033 | Derrick Ruzicka | 235 | 235 | 0 | 0 | 9 | 112 | 8 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 004 | Eric King | 225 | 225 | 0 | 0 | 6 | 142 | 14 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 66X | Doug Kittelson | 222 | 222 | 0 | 0 | 1 | 222 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 126 | Brian Donati | 215 | 215 | 0 | 0 | 14 | 82 | 7 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 991 | William Gerland | 210 | 210 | 0 | 0 | 7 | 132 | 15 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 60 | Chris Clossey | 204 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 204 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 919 | Nicholas Stonesifer | 198 | 198 | 0 | 0 | DQ | 0 | 2 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 077 | Ryan Miller | 195 | 195 | 0 | 0 | 8 | 122 | 16 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 928 | Matthew Maguire | 190 | 190 | 0 | 0 | 15 | 77 | 9 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 43 | Chad Landers | 179 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 179 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 125X | Samuel Powell II | 170 | 170 | 0 | 0 | 16 | 72 | 11 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 119 | Walter Myers | 162 | 162 | 0 | 0 | 4 | 162 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 417 | Craig McNeese | 160 | 160 | 0 | 0 | 12 | 92 | 17 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 | Ken Paulson | 159 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 159 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 004X | Dean Keeble | 153 | 153 | 0 | 0 | 0 | 5 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 267 | Mark Stonesifer | 152 | 152 | 0 | 0 | 5 | 152 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 113 | Sheldon Everhart | 150 | 150 | 0 | 0 | 18 | 62 | 13 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 241 | Logan Negus | 145 | 145 | 0 | 0 | 13 | 87 | 19 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 | Jesse Clossey | 144 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 144 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 214 | Joel Negus | 120 | 120 | 0 | 0 | 19 | 57 | 18 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 819 | Daniel Breedlove | 103 | 103 | 0 | 0 | DQ | 0 | 10 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 76T | Heidi Hamilton | 93 | 93 | 0 | 0 | 0 | 12 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 138 | Paul Hirsch | 0 | 0 | 0 | 0 | DQ | 0 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Piston Port Can Sprint 365 / 355 (Class 12) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| Piston Port Sprint (Class 13) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| 27 | Jerry Revely | 1922 | 1922 | 1 | 201 | 1 | 201 | 0 | 0 | 3 | 158 | 2 | 177 | 2 | 177 | 1 | 201 | 1 | 202 | 1 | 203 | 1 | 201 | 1 | 201 | ||
| 35 | Otto Vollmnerhausen | 380 | 380 | 0 | 0 | 0 | 0 | 2 | 178 | 1 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 57 | Al Gierz | 355 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 177 | 2 | 178 | 0 | 0 | ||||||||||
| 13 | Dennis Cole | 203 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 58 | Lorenzo DiBacco | 202 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 202 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 217 | Tyler Holmes | 158 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 158 | 0 | 0 | |||||||||||
| 000 | Mallory D'Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | 0 | DNS | 0 | 0 | 0 | ||||||||||
| CIK 125 Sprint (Class 14) | Total | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |||||||||||||
| Total | with | 6-May | 7-May | 17-Jun | 18-Jun | 8-Jul | 9-Jul | 12-Aug | 13-Aug | 9-Sep | 10-Sep | 7-Oct | 8-Oct | ||||||||||||||
| # | Name | Total | Drops | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points | Finish | Points |
| 22 | Chase Pflughaupt | 1751 | 1666 | 1 | 210 | 1 | 209 | DQ | 0 | 3 | 176 | 4 | 148 | 9 | 102 | 10 | 96 | 12 | 85 | 3 | 169 | 2 | 188 | 2 | 185 | 2 | 183 |
| 16 | Robert Borowicz | 1390 | 1390 | 4 | 150 | 5 | 139 | 0 | 0 | 3 | 163 | 8 | 112 | 9 | 106 | 4 | 155 | 5 | 144 | 6 | 133 | 4 | 150 | 5 | 138 | ||
| 665 | Lance Lane | 1346 | 1346 | 0 | 0 | DQ | 0 | 0 | 7 | 118 | 11 | 87 | 1 | 216 | 1 | 215 | 1 | 214 | 3 | 168 | 7 | 120 | 1 | 208 | |||
| 02 | Alex Watzke | 1181 | 1181 | 0 | 0 | 2 | 212 | 2 | 196 | 8 | 108 | 3 | 167 | 3 | 171 | 9 | 105 | 13 | 79 | 5 | 143 | 0 | 0 | ||||
| 27 | Aaron Snyder | 1136 | 1136 | 2 | 185 | 7 | 119 | 20 | 67 | 0 | 0 | 12 | 82 | 2 | 191 | 2 | 190 | 11 | 89 | 1 | 213 | 0 | 0 | ||||
| 33 | Dan Barth | 985 | 985 | 0 | 0 | 4 | 177 | 0 | 2 | 183 | 2 | 187 | 5 | 146 | 11 | 90 | 7 | 124 | 13 | 78 | 0 | 0 | |||||
| 777 | Scottie Stec Jr. | 915 | 915 | 10 | 90 | 9 | 99 | 12 | 107 | 7 | 131 | 0 | 0 | 16 | 66 | 7 | 125 | 10 | 94 | 10 | 93 | 8 | 110 | DNS | 0 | ||
| 102 | Colton Craigo | 882 | 882 | 0 | 0 | 9 | 127 | 0 | 1 | 208 | 1 | 212 | 12 | 86 | 6 | 135 | 8 | 114 | DNS | 0 | 0 | 0 | |||||
| 21 | Jeremy Lightwine | 789 | 789 | 9 | 100 | 2 | 184 | 5 | 167 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 210 | 6 | 128 | ||||||
| 64 | Peter Modarski | 772 | 772 | 5 | 140 | 8 | 109 | 0 | 0 | 0 | 0 | 6 | 136 | 3 | 170 | 6 | 134 | 12 | 83 | 0 | 0 | ||||||
| 14X | Sean Swiss | 709 | 709 | 0 | 0 | 22 | 61 | 11 | 96 | 6 | 128 | 6 | 132 | 0 | 10 | 95 | 12 | 84 | 8 | 113 | 0 | 0 | |||||
| 225 | Alex Conlin | 660 | 660 | 0 | 0 | 11 | 112 | DQ | 0 | 0 | 0 | 7 | 126 | 5 | 145 | 2 | 189 | 11 | 88 | 0 | 0 | ||||||
| 215 | Billy Hansen | 651 | 651 | 0 | 0 | 10 | 117 | 5 | 151 | 0 | 4 | 152 | 8 | 116 | 8 | 115 | 0 | 0 | 0 | 0 | |||||||
| 337 | Mark Nagy | 508 | 508 | 3 | 165 | 4 | 149 | 21 | 64 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 130 | DNS | 0 | ||||||
| 6 | Kyle Kettmann | 463 | 463 | 0 | 0 | DQ | 0 | 0 | 0 | 0 | 4 | 156 | 0 | 4 | 154 | 4 | 153 | 0 | 0 | ||||||||
| 229 | Dennis Hammann | 405 | 405 | 0 | 0 | 15 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 165 | 4 | 148 | |||||||||
| 276 | Derek Proctor | 378 | 378 | 0 | 0 | 6 | 157 | 1 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | Dan Monahan | 361 | 361 | 0 | 0 | 0 | 0 | 5 | 138 | 5 | 142 | 13 | 81 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 94 | Cole Pflughaupt | 354 | 354 | 0 | 0 | DQ | 0 | 14 | 81 | 0 | 7 | 122 | 15 | 71 | 13 | 80 | 0 | 0 | 0 | 0 | |||||||
| 871 | Jared Langenfeld | 300 | 300 | 0 | 0 | 8 | 137 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DQ | 0 | 3 | 163 | ||||||||
| 38 | Pascual Torres | 288 | 288 | 0 | 0 | 7 | 147 | 6 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 99 | Todd Cameron | 284 | 284 | 7 | 120 | 3 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 122 | Jonathan Ocasio | 268 | 268 | 0 | 0 | 3 | 192 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 539 | Bill Pyles | 259 | 259 | 6 | 130 | 6 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | Matt Gorman | 258 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 140 | 7 | 118 | ||||||||||
| 816 | Ryan Estepp | 247 | 247 | 0 | 0 | 29 | 40 | DNS | 0 | 0 | 0 | 0 | 0 | 9 | 104 | 9 | 103 | 0 | 0 | ||||||||
| 276 | Pierce Baldus | 237 | 237 | 0 | 0 | 1 | 237 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 44 | Glen Critchett | 233 | 233 | 8 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 123 | 0 | 0 | ||||||||||
| 77 | Eric Riggs | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 76 | 15 | 70 | 14 | 74 | 0 | 0 | 0 | |||||||||
| 8T | Steven Rougeou | 198 | 198 | 0 | 0 | 30 | 37 | 4 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 64 | Joseph Scalf | 183 | 183 | 0 | 0 | 17 | 82 | 10 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 01 | Melvin Nelsen | 183 | 183 | 0 | 0 | 19 | 72 | 9 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | DQ | 0 | DQ | 0 | ||||||||
| 111 | Russ Pyles | 168 | 168 | 0 | 0 | 18 | 77 | 12 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 7 | Mark Charnogorsky | 166 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 91 | 14 | 75 | 0 | 0 | 0 | 0 | ||||||||||
| 431 | Alex Zinser | 158 | 158 | 0 | 0 | 31 | 37 | 8 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 539 | William Pyles | 102 | 102 | 0 | 0 | 13 | 102 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 3R | Robert Marazzi | 97 | 97 | 0 | 0 | 14 | 97 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 89 | Kyle Krause | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 10 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
